Supported Countries & Channels
Country-Based Payment Channels
Global Secure Payment displays currency and available payment channel information according to the selected country. Available channels may vary depending on the region and payment setup.
| Country / Region | Currency | Payment Channel |
|---|---|---|
| Kenya | KES | M-Pesa |
| Uganda | UGX | Mobile Money |
| Tanzania | TZS | Mobile Money |
| Rwanda | RWF | Mobile Money |
| Ethiopia | ETB | Bank / Local Transfer |
| South Africa | ZAR | Bank Transfer / Card Payment |
| Ghana | GHS | Mobile Money / Local Transfer |
| Nigeria | NGN | Bank / Local Transfer |
| Other supported regions | Local currency | Displayed after country selection |
The final available channel is displayed on the payment form after country selection. Users should review the selected country, amount, and payment purpose before submitting.